| GP | Village | BPL House No. | Name of Beneficiary | Name of head of household | Whether | Male or Female | Whether married / | Whether | Total |
| if the beneficary not the head | ST or | Female | unmarried or | physically | score as | ||||
| others | widow | handicapped | per BPL | ||||||
| Census | |||||||||
| 2002 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| NAMSAI ANCHAL SAMITY | |||||||||
| DEOBIL-I | DEOBIL-I | 161 | NANG PINTRA SIMIT | CHOW CHUNKHAM SIMIT | ST | F | M | NO | 19 |
| DEOBIL-I | DEOBIL-I | 70 | NG. MUKSAWATI PUNGKUNG | CH. RUPANTA PUNGKUNG | ST | F | U/N | NO | 18 |
| DEOBIL-I | DEOBIL-I | 67 | CH. MOONSENG MANLAI | SELF | ST | M | U/N | NO | 18 |
| DEOBIL-I | DEOBIL-I | 59 | SMTI. LILA MANLAI | CH. RIKHAM MANLAI | ST | F | U/N | NO | 18 |
| DEOBIL-I | DEOBIL-I | 7 | SMTI. POULINA KANDIR | SRI ISRAGMIL KAMDIR | O | F | U/N | NO | 18 |
| DEOBIL-I | DEOBIL-I | 161 | CH. SUPHALING MANSAI | SELF | ST | M | U/N | NO | 18 |
| DEOBIL-I | DEOBIL-I | 30 | SMTI. DIPALI PAKDUK | SRI ROMA PAKDUK | ST | F | U/N | NO | 18 |
| DEOBIL-I | DEOBIL-I | 24 | SMTI. BILAHI KOWAR | SRI MILEBOR KOWAR | O | F | U/N | NO | 18 |
| DEOBIL-I | DEOBIL-I | 137 | SMTI. PUTI KHARIA | SRI CHANDRA KHARIA | O | F | U/N | NO | 18 |
| DEOBIL-I | DEOBIL-I | 105 | SMTI. SUMI KARMALI | SRI GOROKNATH KARMALI | O | F | M | NO | 18 |
| DEOBIL-I | DEOBIL-I | 128 | SMTI. MINA TANTI | SRI BHUPEN TANTI | O | F | M | NO | 18 |
| DEOBIL-I | DEOBIL-I | 149 | SMTI. CHAMPA TANTI | SRI GUNADHAR TANTI | O | F | M | NO | 18 |
| DEOBIL-I | DEOBIL-I | 81 | SRI DAUD MUNDA | SELF | O | M | U/N | NO | 18 |
| DEOBIL-I | DEOBIL-I | 113 | SRI NIPEN TANTI | SRI BHARAT TANTI | O | M | U/N | NO | 18 |
| DEOBIL-I | DEOBIL-I | 102 | SRI PRAFULLA BHUMIJ | SELF | O | M | U/N | NO | 17 |
| DEOBIL-I | DEOBIL-I | 83 | SRI GABRIL KANDIR | SELF | O | M | U/N | NO | 17 |
| DEOBIL-I | DEOBIL-I | 72 | SMTI MINA KHARIA | ASHOK ONGONG | ST | F | U/N | NO | 17 |
| DEOBIL-I | DEOBIL-I | 62 | SMTI. PADMA MOWKE | RAJANI MOWKE | ST | F | U/N | NO | 17 |
| DEOBIL-I | DEOBIL-I | 41 | SMTI. MALATI LOHAR | SELF | ST | F | U/N | NO | 17 |
| DEOBIL-I | DEOBIL-I | 69 | SMTI. SUMITA MOWKE | SUKESWAR MOWKE | ST | F | U/N | NO | 17 |
| DEOBIL-I | DEOBIL-I | 130 | SRI BANESWAR KURMI | SRI NANDU KURMI | O | M | U/N | NO | 17 |
| DEOBIL-I | DEOBIL-I | 94 | SMTI. RITA TELI | SRI DEOPRASAD TELI | O | F | U/N | NO | 16 |
| DEOBIL-I | DEOBIL-I | 123 | SMTI. MINA KHARIA | SELF | O | F | U/N | NO | 16 |
| DEOBIL-I | DEOBIL-I | 164 | SMTI SHANTI KARMOLI | SELF | O | F | M | NO | 15 |
| DEOBIL-I | DEOBIL-I | 124 | SMTI LILESWARI PROJA | SRI SUNIL PROJA | O | F | M | NO | 15 |
| DEOBIL-I | DEOBIL-I | 155 | SMTI SABITRI GOSAI | SRI BIJOY GOSAI | O | F | M | NO | 15 |
| DEOBIL-I | DEOBIL-I | 34 | SRI JOGESWAR LOHAR | SELF | O | M | M | NO | 15 |
| DEOBIL-I | DEOBIL-I | 38 | SRI AJAY KR. NAIR | SELF | O | M | U/M | NO | 15 |
| DEOBIL-I | DEOBIL-I | 91 | SMTI. PUSANTI KURMI | SRI SUREN KURMI | O | F | M | NO | 15 |
| DEOBIL-I | DEOBIL-I | 65 | CH. ANJU MUNGLANG | SELF | ST | M | U/N | NO | 15 |
| DEOBIL-I | DEOBIL-I | 114 | SMTI. SAROTI GOSAI | SRI NARAYAN GOSAI | ST | F | U/N | NO | 15 |
| DEOBIL-I | DEOBIL-I | 99 | SRI SUKRA KHARIA | SELF | O | M | U/N | NO | 15 |
| DEOBIL-I | DEOBIL-I | 99 | SRI MASHI DAS | SELF | O | F | M | NO | 14 |
| DEOBIL-I | DEOBIL-I | 156 | SMTI MOON GOUR | SRI GOKUL GOUR | O | F | M | NO | 14 |
| DEOBIL-I | DEOBIL-I | 129 | SMTI AMRABOTI BHUMIJ | SRI SABILAL BHMIJ | O | M | M | NO | 14 |
| DEOBIL-I | DEOBIL-I | 116 | SRI BABURAM MURA | SRI MONGAL MURA | O | M | M | NO | 14 |
| DEOBIL-I | DEOBIL-I | 108 | SRI ANIL TATI | SELF | O | F | M | NO | 14 |
| DEOBIL-I | DEOBIL-I | 93 | SMTI MONGRI MURA | SRI SUKRA MURA | O | F | M | NO | 14 |
| DEOBIL-I | DEOBIL-I | 79 | SMTI LAKHESWARI NAYAK | SELF | O | F | M | NO | 14 |
| DEOBIL-I | DEOBIL-I | 63 | CH. KUSHAL MOWKE | SELF | ST | M | U/M | NO | 14 |
| DEOBIL-I | DEOBIL-I | 50 | CH. BUDHINATH CHOWLIK | SELF | ST | M | U/M | NO | 14 |
| DEOBIL-I | DEOBIL-I | 40 | SRI PIKO NAYAK | SELF | O | M | M | NO | 14 |
| DEOBIL-I | DEOBIL-I | 145 | SMTI HIRA GOUR | SRI RAMLAL GOUR | O | F | M | NO | 13 |
| DEOBIL-I | DEOBIL-I | 79 | SMTI NAMJAN MUNDA | SELF | O | F | M | NO | 13 |
| DEOBIL-I | DEOBIL-I | 20 | SRI GABRIAL KANGORI | SELF | O | M | M | NO | 13 |
| DEOBIL-I | DEOBIL-I | 4 | SRI DURGA LOHAR | SELF | O | M | M | NO | 12 |
| DEOBIL-I | DEOBIL-I | 101 | SRI DUKHIYA LOHAR | SELF | O | M | M | NO | 12 |
| DEOBIL-I | DEOBIL-I | 22 | SRI JORSH KANDULANA | SELF | O | M | M | NO | 12 |
| DE |