| GP | Village | BPL House No. | Name of Beneficiary | Name of head of household | Whether | Male or Female | Whether married / | Whether | Total |
| if the beneficary not the head | ST or | Female | unmarried or | physically | score as | ||||
| others | widow | handicapped | per BPL | ||||||
| Census | |||||||||
| 2002 | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| JENGLAI | JENGLAI | 29 | NG. THINKHAM CHAKHAP | CH. MAHAYUN CHAKHAP | ST | F | M | NO | 19 |
| JENGLAI | JENGLAI | 10 | NG. PALUNG MANNOW | CH. KHANKO MANNOW | ST | F | M | NO | 18 |
| JENGLAI | JENGLAI | 6 | NG. PHIKSITI KHEN | CH. MOKA KHEN | ST | F | M | NO | 18 |
| JENGLAI | JENGLAI | 1 | NG. KHINAM KHEN | CH. KHOSKA KHEN | ST | F | M | NO | 18 |
| JENGLAI | JENGLAI | 33 | NG. KON MEIN | SELF | ST | F | W | NO | 17 |
| JENGLAI | JENGLAI | 31 | NG. SUKENSENG MANNOW | CH. PHOCHO MANNOW | ST | F | M | NO | 17 |
| JENGLAI | JENGLAI | 24 | NG. YENTI KHEN | SELF | ST | F | M | NO | 17 |
| JENGLAI | JENGLAI | 12 | NG. NETRA MEIN | CH. MEHE MEIN | ST | F | M | NO | 17 |
| JENGLAI |